Sina M. Baharlou
Research Assistant at Boston University
Created by Sina M. Baharlou
Technical Skills
Main Programming Languages | C, C++, Python, Java (Android), Matlab |
Machine Learning Frameworks/Libraries | PyTorch, Tensorflow, Keras, Caffe, SciKit-Learn, SciPy, NumPy, OpenCV, NVIDIA Digits, PyKEEN, TensorBoard, Optuna, HuggingFace |
Artificial Intelligence Tools | Prolog, Protégé-OWL, ASP, PDDL |
Computer Graphics Skills | OpenGL, WebGL, GLSL, Ray tracing, Path tracing |
Robotics Libraries | Matlab Robotics Toolbox, ROS, V-REP |
Other Programming Languages | C, C#, Javascript, Basic, Visual Basic |
Web developing | VueJs, Flask, PHP, Ajax, JQuery, Bootstrap, HTML |
Databases | MySQL, SQLite |
Micro Controllers | 8051, Pic16f84a, Pic16f877a, Atmega8, Atmega16 |
Other Applications | LATEX, Microsoft Word, Blender, Inkscape, 3Ds Max |
Language Skills
English | Full professional proficiency |
Italian | Limited working proficiency |
Persian | Native or bilingual proficiency |